Showing 13–24 of 668 results
APC BVX1200LI-GR Easy Back UPS, 1200VA/650W, 230V, AVR, 4x CEE 7/3 Schuko Outlets, Tower
In stock
Model | BVX1200LI-GR |
---|---|
Main Input Voltage | 230 V AC 1 phase |
Rated power in W | 650 W |
Rated power in VA | 1200 VA |
Input Connection Type | Schuko |
output connection type | 4 Schuko |
Cable length | 1.2 m |
Battery recharge time | 8 h |
Battery voltage | 12 V |
Battery capacity | 9.0 Ah |
Battery life | 2…3 year(s) |
Brand-- | APC |
Weight (kg) | 7.5 Kg |
Warranty | 2 Years |
APC BVX1600LI-GR 1600VA, 230V, Easy UPS, AVR, 4x CEE 7/3 Schuko Outlets, Tower
In stock
APC BVX2200LI-GR Easy Back UPS, 2200VA/1200W, 230V, 4x CEE 7/3 Schuko outlets, AVR, Tower
In stock
Brand | APC |
---|---|
Part Number | BVX2200LI-GR |
Main Input Voltage | 230 V AC 1 phase |
Main Output Voltage | 230 V AC 1 phase |
Rated power in W | 1200 W |
Rated power in VA | 2200 VA |
Product or component type | Uninterruptible power supply (UPS) |
Input Connection Type | Schuko |
output connection type | 4 Schuko |
Cable length | 1.2 m |
Battery type | Lead-acid battery |
Provided equipment | User manual |
Battery recharge time | 8 h |
Battery voltage | 24 V |
Height | 19 cm |
Width | 14 cm |
Depth | 39 cm |
weight | 12.2 kg |
Mounting support | Floor |
Mounting mode | Not rack-mountable |
Output frequency | 50/60 Hz +/- 1 Hz sync to mains |
UPS type | Line interactive |
Surge energy rate | 273 J |
Warranty | 2 years repair or replace |
APC BVX700LI-GR Easy Back UPS, 700VA/360W, 230V, 2x CEE 7/3 Schuko outlets, AVR, Tower
In stock
APC BVX700LUI-GR 700VA/360W, 230V, Easy Back UPS, AVR, USB Charging, Schuko Sockets, Tower
In stock
APC PM6U-GR Performance SurgeArrest 6 outlets with 5V, 2.4A 2 port USB charger, 230V Germany
In stock
APC PME1WB-GR Essential SurgeArrest, 1 Outlet, Black, 230V
In stock
APC PME1WU2B-GR Essential SurgeArrest 1 Outlet 2 USB Ports Black 230V Germany
In stock