
Fast Shipping.
24/7 Support.
Cash on delivery

In stock
Brand | APC |
---|---|
Part Number | BVX2200LI-GR |
Main Input Voltage | 230 V AC 1 phase |
Main Output Voltage | 230 V AC 1 phase |
Rated power in W | 1200 W |
Rated power in VA | 2200 VA |
Product or component type | Uninterruptible power supply (UPS) |
Input Connection Type | Schuko |
output connection type | 4 Schuko |
Cable length | 1.2 m |
Battery type | Lead-acid battery |
Provided equipment | User manual |
Battery recharge time | 8 h |
Battery voltage | 24 V |
Height | 19 cm |
Width | 14 cm |
Depth | 39 cm |
weight | 12.2 kg |
Mounting support | Floor |
Mounting mode | Not rack-mountable |
Output frequency | 50/60 Hz +/- 1 Hz sync to mains |
UPS type | Line interactive |
Surge energy rate | 273 J |
Warranty | 2 years repair or replace |
In stock
Brand | APC |
---|---|
Part Number | SMV1500AI-GR |
Main Input Voltage | 230 V |
Main Output Voltage | 230 V |
Rated power in W | 1050 W |
Rated power in VA | 1500 VA |
Product or component type | Uninterruptible power supply (UPS) |
Input Connection Type | IEC 60320 C14 |
output connection type | 4 Schuko CEE 7 |
Number of cables | 1 |
Battery type | Lead-acid battery |
Provided equipment | Documentation CD |
Range of product | Easy UPS |
Battery recharge time | 4 h |
Battery voltage | 24 V |
Battery charger power | 54 W rated |
Height | 22 cm |
Width | 16 cm |
Depth | 41 cm |
weight | 17.8 kg |
UPS type | Line interactive |
Warranty | 2 years repair or replace |
In stock
2025 © All Rights Reserved, Made with ♥ in DigiFly.
No account yet?
Create an Account