
Fast Shipping.
24/7 Support.
Cash on delivery

In stock
Brand | APC |
---|---|
Part Number | SMV2000AI-GR |
Main Input Voltage | 230 V |
Main Output Voltage | 230 V |
Rated power in W | 1400 W |
Rated power in VA | 2000 VA |
Input Connection Type | IEC 60320 C14 |
output connection type | 4 Schuko CEE 7 |
Battery type | Lead-acid battery |
Provided equipment | Documentation CD |
Range of product | Easy UPS |
Height | 24 cm |
Width | 18 cm |
Depth | 45.5 cm |
weight | 23.5 kg |
UPS type | Line interactive |
Warranty | 2 years repair or replace |
In stock
Brand | APC |
---|---|
Part Number | SRV10KRILRK |
Main Input Voltage | 230 V |
Main Output Voltage | 230 V |
Rated power in W | 10000 W |
Rated power in VA | 10000 VA |
Output connector type | Hard wire 3-wire (1P + N + E) 1 |
Number of rack unit | 5U |
Provided equipment | 1 USB cable |
Range of product | Easy UPS On-Line |
Battery type | Lead-acid battery |
Battery voltage | 240 V |
Extended runtime | 1 |
Height | 21.95 cm |
Width | 43.8 cm |
Depth | 61.5 cm |
weight | 78 kg |
control panel | Multifunction LCD status and control console |
Surge energy rate | 600 J |
Warranty | 2 years repair or replace |
Out of stock
Order Via WhatsappBrand | APC |
---|---|
Part Number | SRV3KI |
Main Input Voltage | 230 V |
Main Output Voltage | 230 V |
Rated power in W | 2400 W |
Rated power in VA | 3000 VA |
Input Connection Type | IEC 60320 C20 |
output connection type | 6 IEC 60320 C13 |
Provided equipment | 1 IEC 60320 C19 to Schuko power cable |
Range of product | Easy UPS On-Line |
Battery type | Lead-acid battery |
Battery voltage | 72 V |
Height | 33.6 cm |
Width | 19 cm |
Depth | 42.5 cm |
weight | 26.8 kg |
Warranty | 2 years repair or replace |
In stock
2025 © All Rights Reserved, Made with ♥ in DigiFly.
No account yet?
Create an Account