
Fast Shipping.
24/7 Support.
Cash on delivery

power interruptions can be more than just an inconvenience—they can damage your valuable electronic devices. That’s where the APC BV1000I-GR Easy UPS comes in, providing reliable power backup and surge protection for your essential devices. Whether you run a home office or need backup power for your networking equipment, this line interactive ups ensures your devices stay powered and protected.
APC BV1000I-GR Easy UPS
APC BV1000I-GR is uninterruptible power supply (UPS) designed to protect electronics from power surges, outages, and fluctuations. The ups power supply with 4x CEE 7/3 Schuko outlets, this ups ideal for multiple device connections, offering seamless power transitions during outages.
Power outages and voltage fluctuations can shorten the lifespan of electronics. A Uninterruptible Power Supply ups like the APC BV1000I-GR provides:
The built-in battery backup supplies temporary power during outages, allowing you to save your work and shut down devices safely. Additionally, AVR technology regulates voltage levels, preventing potential damage to your equipment.
This APC UPS is perfect for:
Setting up the APC BV1000I-GR line interactive ups is easy:
Compared to similar models, the APC BV1000I-GR offers:
APC is a trusted global brand, known for high-quality UPS systems. With excellent customer support and a strong warranty policy, it’s the go-to choice for power protection.
Home Office UPS Power Protection
Brand | APC |
---|---|
Part Number | BV1000I-GR |
U.P.S Configuration | Tower |
Rating (VA/Watts) | 1000VA / 600W |
INPUT SYSTEM | 230V |
OUTPUT SYSTEM | 230V |
rated voltage | 1000VA |
BATTERIES VOLTAGE | 12 V |
Battery quantity | 1 |
Dimensions | 92 x 160 x 305 mm |
Weight (kg) | 5.7Kg |
Warranty | 2 Years Replacement |
In stock
Model | BVX1200LI-GR |
---|---|
Main Input Voltage | 230 V AC 1 phase |
Rated power in W | 650 W |
Rated power in VA | 1200 VA |
Input Connection Type | Schuko |
output connection type | 4 Schuko |
Cable length | 1.2 m |
Battery recharge time | 8 h |
Battery voltage | 12 V |
Battery capacity | 9.0 Ah |
Battery life | 2…3 year(s) |
Brand-- | APC |
Weight (kg) | 7.5 Kg |
Warranty | 2 Years |
In stock
Brand | APC |
---|---|
Part Number | SMV1500AI-GR |
Main Input Voltage | 230 V |
Main Output Voltage | 230 V |
Rated power in W | 1050 W |
Rated power in VA | 1500 VA |
Product or component type | Uninterruptible power supply (UPS) |
Input Connection Type | IEC 60320 C14 |
output connection type | 4 Schuko CEE 7 |
Number of cables | 1 |
Battery type | Lead-acid battery |
Provided equipment | Documentation CD |
Range of product | Easy UPS |
Battery recharge time | 4 h |
Battery voltage | 24 V |
Battery charger power | 54 W rated |
Height | 22 cm |
Width | 16 cm |
Depth | 41 cm |
weight | 17.8 kg |
UPS type | Line interactive |
Warranty | 2 years repair or replace |
In stock
Brand | APC |
---|---|
Part Number | SMV2000AI-GR |
Main Input Voltage | 230 V |
Main Output Voltage | 230 V |
Rated power in W | 1400 W |
Rated power in VA | 2000 VA |
Input Connection Type | IEC 60320 C14 |
output connection type | 4 Schuko CEE 7 |
Battery type | Lead-acid battery |
Provided equipment | Documentation CD |
Range of product | Easy UPS |
Height | 24 cm |
Width | 18 cm |
Depth | 45.5 cm |
weight | 23.5 kg |
UPS type | Line interactive |
Warranty | 2 years repair or replace |
Out of stock
Order Via WhatsappBrand | APC |
---|---|
Part Number | SRV3KI |
Main Input Voltage | 230 V |
Main Output Voltage | 230 V |
Rated power in W | 2400 W |
Rated power in VA | 3000 VA |
Input Connection Type | IEC 60320 C20 |
output connection type | 6 IEC 60320 C13 |
Provided equipment | 1 IEC 60320 C19 to Schuko power cable |
Range of product | Easy UPS On-Line |
Battery type | Lead-acid battery |
Battery voltage | 72 V |
Height | 33.6 cm |
Width | 19 cm |
Depth | 42.5 cm |
weight | 26.8 kg |
Warranty | 2 years repair or replace |
2025 © All Rights Reserved, Made with ♥ in DigiFly.
No account yet?
Create an Account