
Fast Shipping.
24/7 Support.
Cash on delivery

Showing 13–24 of 287 resultsSorted by latest
In stock
Brand | Schneider |
---|---|
Part Number | R9F32240 |
Poles description | 2P |
[In] rated current | 40 A |
Breaking capacity | 4500 A Icn at 400 V AC 50/60 Hz conforming to EN/IEC 60898-1 |
Standards | EN/IEC 60898-1 |
[Ue] rated operational voltage | 400 V AC 50/60 Hz |
[Ui] rated insulation voltage | 440 V AC |
[Uimp] rated impulse withstand voltage | 4 kV |
9 mm pitches | 4 |
Height | 81 mm |
Width | 36 mm |
Depth | 72 mm |
Embedding depth | 44 mm |
weight | 240 g |
In stock
Brand | Schneider |
---|---|
Part Number | A9F77120 |
Poles description | 1P |
[In] rated current | 20 A |
Breaking capacity | 6000 A Icn at 230 V AC 50/60 Hz conforming to EN/IEC 60898-1 |
Utilisation category | Category A conforming to EN 60947-2 |
Standards | EN 60898-1 |
Quality labels | NF |
[Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN 60947-2 |
[Uimp] rated impulse withstand voltage | 6 kV conforming to EN 60947-2 |
9 mm pitches | 2 |
Height | 85 mm |
Width | 18 mm |
Depth | 78.5 mm |
weight | 0.215 kg |
Warranty | 18 months |
In stock
Brand | Schneider |
---|---|
Part Number | A9F77163 |
Poles description | 1P |
[In] rated current | 63 A |
Breaking capacity | 6000 A Icn at 230 V AC 50/60 Hz conforming to EN/IEC 60898-1 |
Utilisation category | Category A conforming to EN 60947-2 |
[Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN 60947-2 |
[Uimp] rated impulse withstand voltage | 6 kV conforming to EN 60947-2 |
9 mm pitches | 2 |
Height | 85 mm |
Width | 18 mm |
Depth | 78.5 mm |
weight | 0.215 kg |
Warranty | 18 months |
In stock
Brand | Schneider |
---|---|
Part Number | R9R51425 |
Poles description | 4P |
[In] rated current | 25 A |
Earth-leakage sensitivity | 30 mA |
Earth-leakage protection time delay | Instantaneous |
Rated breaking and making capacity | Im 500 A conforming to EN/IEC 61008 |
Rated conditional short-circuit current | Inc 6 kA |
Network frequency | 50/60 Hz |
[Ue] rated operational voltage | 400 V AC 50/60 Hz |
Residual current tripping technology | Voltage independent |
[Ui] rated insulation voltage | 440 V |
[Uimp] rated impulse withstand voltage | 4 kV |
Surge current | 250 A |
9 mm pitches | 8 |
Height | 81 mm |
Width | 72 mm |
weight | 370 g |
depth | 44 mm |
2025 © All Rights Reserved, Made with ♥ in DigiFly.
No account yet?
Create an Account