
Fast Shipping.
24/7 Support.
Cash on delivery

Out of stock
Order Via WhatsappBrand | APC |
---|---|
Part Number | SRV6KIL |
U.P.S Configuration | Tower |
Rating (VA/Watts) | 6000VA/6000W |
INPUT SYSTEM | 230V |
OUTPUT SYSTEM | 230V |
rated voltage | 6000VA |
LCD DISPLAY | Yes |
CONTROL | Multifunction LCD status and control console |
BATTERIES VOLTAGE | 240V |
Battery quantity | 1 |
Dimensions | 380 x 485 x 368 mm |
Weight (kg) | 73 kg |
Warranty | 2 Years Replacement |
In stock
Brand | APC |
---|---|
Part Number | SMV2000AI-GR |
Main Input Voltage | 230 V |
Main Output Voltage | 230 V |
Rated power in W | 1400 W |
Rated power in VA | 2000 VA |
Input Connection Type | IEC 60320 C14 |
output connection type | 4 Schuko CEE 7 |
Battery type | Lead-acid battery |
Provided equipment | Documentation CD |
Range of product | Easy UPS |
Height | 24 cm |
Width | 18 cm |
Depth | 45.5 cm |
weight | 23.5 kg |
UPS type | Line interactive |
Warranty | 2 years repair or replace |
2025 © All Rights Reserved, Made with ♥ in DigiFly.
No account yet?
Create an Account