
شحن سريع.
دعم 24/7.
الدفع نقدًا عند الاستلام ومن خلال الموقع

في المخزون
Brand | APC |
---|---|
Part Number | BVX2200LI-GR |
Main Input Voltage | 230 V AC 1 phase |
Main Output Voltage | 230 V AC 1 phase |
Rated power in W | 1200 W |
Rated power in VA | 2200 VA |
Product or component type | Uninterruptible power supply (UPS) |
Input Connection Type | Schuko |
output connection type | 4 Schuko |
Cable length | 1.2 m |
Battery type | Lead-acid battery |
Provided equipment | User manual |
Battery recharge time | 8 h |
Battery voltage | 24 V |
Height | 19 cm |
Width | 14 cm |
Depth | 39 cm |
weight | 12.2 kg |
Mounting support | Floor |
Mounting mode | Not rack-mountable |
Output frequency | 50/60 Hz +/- 1 Hz sync to mains |
UPS type | Line interactive |
Surge energy rate | 273 J |
Warranty | 2 years repair or replace |
في المخزون
Brand | APC |
---|---|
Part Number | SMV2000AI-GR |
Main Input Voltage | 230 V |
Main Output Voltage | 230 V |
Rated power in W | 1400 W |
Rated power in VA | 2000 VA |
Input Connection Type | IEC 60320 C14 |
output connection type | 4 Schuko CEE 7 |
Battery type | Lead-acid battery |
Provided equipment | Documentation CD |
Range of product | Easy UPS |
Height | 24 cm |
Width | 18 cm |
Depth | 45.5 cm |
weight | 23.5 kg |
UPS type | Line interactive |
Warranty | 2 years repair or replace |
في المخزون
غير متوفر في المخزون
Order Via WhatsappBrand | APC |
---|---|
Part Number | SRV6KIL |
U.P.S Configuration | Tower |
Rating (VA/Watts) | 6000VA/6000W |
INPUT SYSTEM | 230V |
OUTPUT SYSTEM | 230V |
rated voltage | 6000VA |
LCD DISPLAY | Yes |
CONTROL | Multifunction LCD status and control console |
BATTERIES VOLTAGE | 240V |
Battery quantity | 1 |
Dimensions | 380 x 485 x 368 mm |
Weight (kg) | 73 kg |
Warranty | 2 Years Replacement |
2023 © جميع الحقوق محفوظة ، تم التصميم والتطوير ♥ في DigiFly.
No account yet?
Create an Account