
شحن سريع.
دعم 24/7.
الدفع نقدًا عند الاستلام ومن خلال الموقع

في المخزون
Model | BVX1200LI-GR |
---|---|
Main Input Voltage | 230 V AC 1 phase |
Rated power in W | 650 W |
Rated power in VA | 1200 VA |
Input Connection Type | Schuko |
output connection type | 4 Schuko |
Cable length | 1.2 m |
Battery recharge time | 8 h |
Battery voltage | 12 V |
Battery capacity | 9.0 Ah |
Battery life | 2…3 year(s) |
Brand-- | APC |
Weight (kg) | 7.5 Kg |
Warranty | 2 Years |
في المخزون
Brand | APC |
---|---|
Part Number | SMV2000AI-GR |
Main Input Voltage | 230 V |
Main Output Voltage | 230 V |
Rated power in W | 1400 W |
Rated power in VA | 2000 VA |
Input Connection Type | IEC 60320 C14 |
output connection type | 4 Schuko CEE 7 |
Battery type | Lead-acid battery |
Provided equipment | Documentation CD |
Range of product | Easy UPS |
Height | 24 cm |
Width | 18 cm |
Depth | 45.5 cm |
weight | 23.5 kg |
UPS type | Line interactive |
Warranty | 2 years repair or replace |
في المخزون
غير متوفر في المخزون
Order Via WhatsappBrand | APC |
---|---|
Part Number | SRV6KIL |
U.P.S Configuration | Tower |
Rating (VA/Watts) | 6000VA/6000W |
INPUT SYSTEM | 230V |
OUTPUT SYSTEM | 230V |
rated voltage | 6000VA |
LCD DISPLAY | Yes |
CONTROL | Multifunction LCD status and control console |
BATTERIES VOLTAGE | 240V |
Battery quantity | 1 |
Dimensions | 380 x 485 x 368 mm |
Weight (kg) | 73 kg |
Warranty | 2 Years Replacement |
2023 © جميع الحقوق محفوظة ، تم التصميم والتطوير ♥ في DigiFly.
No account yet?
Create an Account